Statistieken fietsreis USA

Datum Traject Afstand        Totaal    Klim-meters
19-jan-09 Miami – Miami Beach 45 45                     nb
20-jan-09 Miami Beach 0 45                     nb
21-jan-09 Miami Beach – Sunrise 67 112                     nb
22-jan-09 Sunrise – South Bay 84 196                     nb
23-jan-09 South Bay – Clewiston 34 230                     nb
24-jan-09 Clewiston – La Belle 106 336                     nb
25-jan-09 La Belle – Fort Myers 85 421                     nb
26-jan-09 Fort Myers – Sanibel Island 26 447                     nb
27-jan-09 Sanibel Island 52 499                     nb
28-jan-09 Sanibel Island 12 511                     nb
29-jan-09 Sanibel Island – Arcadia 102 613                     nb
30-jan-09 Arcadia – Wauchula  77 690                     nb
31-jan-09 Wauchula – Lake Wales 69 759                     nb
1-feb-09 Lake Wales – Davenport 76 835                     nb
2-feb-09 Davenport – Mount Dora 108 943                     nb
3-feb-09 Mount Dora 20 963                     nb
4-feb-09 Mount Dora – DeLand 69 1032                     nb
5-feb-09 DeLand – Korona 80 1112                     nb
6-feb-09 Korona – St. Augustine 75 1187                     nb
7-feb-09 St. Augustine 15 1202                     nb
8-feb-09 St. Augustine 15 1217                     nb
9-feb-09 St. Augustine 32 1249                     nb
10-feb-09 St. Augustine – East Palatka 76 1325                     nb
11-feb-09 East Palatka – Hawthorne 75 1400                     nb
12-feb-09 Hawthorne – High Springs 96 1496                     nb
13-feb-09 High Springs 0 1496                     nb
14-feb-09 High Springs – White Springs 75 1571                     nb
15-feb-09 White Springs – Live Oak 45 1616                     nb
16-feb-09 Live Oak – Monticello 91 1707                     nb
17-feb-09 Monticello – Silver Lake 92 1799                     nb
18-feb-09 Silver Lake – Chattahoochee 79 1878                     nb
19-feb-09 Chattahoochee – Marianna  55 1933                     nb
20-feb-09 Marianna  23 1956                     nb
21-feb-09 Marianna – DeFuniakSprings 116 2072                     nb
22-feb-09 DeFuniakSprings – Holt 84 2156                     nb
23-feb-09 Holt – Pensacola 104 2260                     nb
24-feb-09 Pensacola – Dauphin Island 71 2331                     nb
25-feb-09 Dauphin Island  9 2340                     nb
26-feb-09 Dauphin Island -Vancleave 122 2462                     nb
27-feb-09 Vancleave – Poplarville 123 2585                     nb
28-feb-09 Poplarville 0 2585                     nb
1-mrt-09 Poplarville – Franklinton 86 2671                     nb
2-mrt-09 Franklinton – Easleyville 61 2732                     nb
3-mrt-09 Easleyville – St. Francisville 84 2816                     nb
4-mrt-09 St. Francisville 31 2847                     nb
5-mrt-09 St. Francisville – Simmesport 92 2939                     nb
6-mrt-09 Simmesport – Washington 96 3035                     nb
7-mrt-09 Washington – Mittie 107 3142                     nb
8-mrt-09 Mittie – Merryville  79 3221                     nb
9-mrt-09 Merryville 6 3227                     nb
10-mrt-09 Merryville – Silsbee 90 3317                     nb
11-mrt-09 Silsbee – Shepherd 103 3420                     nb
12-mrt-09 Shepherd – Pumpkin 46 3466                     nb
13-mrt-09 Pumpkin – Navasota 94 3560                     nb
14-mrt-09 Navasota 7 3567                     nb
15-mrt-09 Navasota 11 3578                     nb
16-mrt-09 Navasota 10 3588                     nb
17-mrt-09 Navasota – LaGrange 116 3704                     nb
18-mrt-09 LaGrange – Bastrop 74 3778                     nb
19-mrt-09 Bastrop – Lockhart 58 3836                     nb
20-mrt-09 Lockhart – Blanco 106 3942 524
21-mrt-09 Blanco – Comfort 77 4019 433
22-mrt-09 Comfort – Kerrville 51 4070 139
23-mrt-09 Kerrville 0 4070 0
24-mrt-09 Kerrville – Vanderpool 88 4158 258
25-mrt-09 Vanderpool – CampWood 74 4232 572
26-mrt-09 CampWood – Bracketville 83 4315 187
27-mrt-09 Bracketville  8 4323 0
28-mrt-09 Bracketville – Amistad 68 4391 0
29-mrt-09 Amistad – Langtry 89 4480 352
30-mrt-09 Langtry – Sanderson 103 4583 673
31-mrt-09 Sanderson – Marathon 93 4676 525
1-apr-09 Marathon 3 4679 0
2-apr-09 Marathon – Fort Davis 100 4779 484
3-apr-09 Fort Davis – Kent 87 4866 791
4-apr-09 Kent – Van Horn 61 4927 153
5-apr-09 Van Horn 0 4927 0
6-apr-09 Van Horn – Fabens 167 5094 403
7-apr-09 Fabens – Las Cruces 141 5235 304
8-apr-09 Las Cruces 10 5245 0
9-apr-09 Las Cruces 13 5258 0
10-apr-09 Las Cruces – Caballo 104 5362 111
11-apr-09 Caballo 0 5362 0
12-apr-09 Caballo – Kingston 44 5406 685
13-apr-09 Kingston – Silver City 74 5480 1183
14-apr-09 Silver City 1 5481 0
15-apr-09 Silver City 0 5481 0
16-apr-09 Silver City 0 5481 0
17-apr-09 Silver City – Buckhorn 75 5556 380
18-apr-09 Buckhorn – Threeway 75 5631 717
19-apr-09 Threeway – Thatcher 65 5696 346
20-apr-09 Thatcher – Apache Casino 114 5810 448
21-apr-09 Apache Casino – Superior 60 5870 617
22-apr-09 Superior – Apache Junction 49 5919 80
23-apr-09 Apache Junction 8 5927 0
24-apr-09 Apache Junction – Peoria 96 6023 64
25-apr-09 Peoria – Wickenburg 77 6100 300
26-apr-09 Wickenburg – Yarnell 47 6147 846
27-apr-09 Yarnell 1 6148 0
28-apr-09 Yarnell 0 6148 0
29-apr-09 Yarnell – Chino Valley 92 6240 784
30-apr-09 Chino Valley – Ash Fork 63 6303 304
1-mei-09 Ash Fork – Red Lake 44 6347 580
2-mei-09 Red Lake 0 6347 0
3-mei-09 Red Lake – Grand Canyon 92 6439 399
4-mei-09 Grand Canyon 0 6439 0
5-mei-09 Grand Canyon 0 6439 0
6-mei-09 Grand Canyon 0 6439 0
7-mei-09 Grand Canyon 0 6439 0
8-mei-09 Grand Canyon – Desert View 46 6485 326
9-mei-09 Desert View – Cameron 57 6542 76
10-mei-09 Cameron – Marble Canyon 121 6663 495
11-mei-09 Marble Canyon – Jacob Lake 69 6732 1307
12-mei-09 Jacob Lake – Kanab 70 6802 125
13-mei-09 Kanab  11 6813 0
14-mei-09 Kanab – Zion 70 6883 642
15-mei-09 Zion – Hurricane 43 6926 124
16-mei-09 Hurricane – Hurricane 32 6958 186
17-mei-09 Hurricane 2 6960 0
18-mei-09 Hurricane – Cedar City 74 7034 914
19-mei-09 Cedar City – Milford 99 7133 394
20-mei-09 Milford – Baker 138 7271 1199
21-mei-09 Baker – Majors Junction 59 7330 820
22-mei-09 Majors Junction – Ely 48 7378 415
23-mei-09 Ely 0 7378 0
24-mei-09 Ely – Little Antilope Summit 77 7455 686
25-mei-09 Little Antilope Summit – Eureka 61 7516 528
26-mei-09 Eureka – Bob Scott Summit 109 7625 643
27-mei-09 Bob Scott Summit – Austin 14 7639 189
28-mei-09 Austin – Middlegate 107 7746 432
29-mei-09 Middlegate – Fallon 85 7831 230
30-mei-09 Fallon 0 7831 0
31-mei-09 Fallon 0 7831 0
1-jun-09 Fallon – Dayton 83 7914 210
2-jun-09 Dayton – Carson City 29 7943 219
20-jun-09 Carson City 8 7951 0
21-jun-09 Carson City – Carson Pas 58 8009 818
22-jun-09 Carson Pas – Silver Lake 38 8047 644
23-jun-09 Silver Lake – Placerville 100 8147 718
24-jun-09 Placerville 0 8147 0
25-jun-09 Placerville – Folsom 46 8193 174
26-jun-09 Folsom – Sacramento 58 8251 15
27-jun-09 Sacramento 0 8251 0
28-jun-09 Sacramento – Vacaville 74 8325 95
29-jun-09 Vacaville – San Francisco! 68 8393 305
30-jun-09 San Francisco 0 8393 0
1-jul-09 San Francisco 0 8393 0
2-jul-09 San Francisco 0 8393 0
3-jul-09 San Francisco 5 8398 0
4-jul-09 San Francisco 0 8398 0
5-jul-09 San Francisco 27 8425 0
Gemiddeld per fietsdag: 79 km
Gemiddeld overall:  58 km
KM Top10
          KM   Klimmeters
6-apr-09 Van Horn – Fabens 167 403
7-apr-09 Fabens – Las Cruces 141 304
20-mei-09 Milford – Baker 138 1199
27-feb-09 Vancleave – Poplarville 123 0
26-feb-09 Dauphin Island -Vancleave 122 0
10-mei-09 Cameron – Marble Canyon 121 495
21-feb-09 Marianna – DeFuniakSprings 116 0
17-mrt-09 Navasota – LaGrange 116 0
20-apr-09 Thatcher – Apache Casino 114 448
26-mei-09 Eureka – Bob Scott Summit 109 643
Klim Top10
11-mei-09 Marble Canyon – Jacob Lake 69 1307
20-mei-09 Milford – Baker 138 1199
13-apr-09 Kingston – Silver City 74 1183
18-mei-09 Hurricane – Cedar City 74 914
26-apr-09 Wickenburg – Yarnell 47 846
21-mei-09 Baker – Majors Junction 59 820
21-jun-09 Carson City – Carson Pas 58 818
3-apr-09 Fort Davis – Kent 87 791
29-apr-09 Yarnell – Chino Valley 92 784
23-jun-09 Silver Lake – Placerville 100 718
Totaal # overnachtingen  174
Totaal (wild)gekampeerd: 84
Totaal anders: 90
 – houten cabins op camping 11
 – motels 62
 – hotels 13
 – truckstop 1
 – vliegtuig 1
Fietsen
Lekke banden 5
Kapotte trappers 3
Verdere fietspech niets